2006 - 2007 Martin County School Report Cards
Martin County schools ranked 5th overall in the State of Florida in reading, writing, and math. 18 of 19 schools get an A.
June 29, 2007
The state of Florida released its annual school report card today and Martin County came in with excellent scores. Eighteen Martin County School district schools received a grade of A and one school received a grade of B. Overall Martin County schools ranked 5th in the entire state of Florida.
The state of Florida Department of Education evaluates students in Reading, Math, and Writing. For each of the three tests the report details the percent of students tested, number tested, and if 95 percent of the students were tested. Martin County is known for excellent schools and the 2007 report confirms the school district is continuing to provide top quality education.
2006 - 2007 Martin County School Grades
2007 State of Florida school report card puts Martin County Schools in top 5 in state.
2007 School Report Highlights for Martin County
| School Name | Reading Percent Proficiency | Writing Proficiency | Math Proficiency |
| Bessey Creek Elementary School | 88 | 97 | 80 |
| Crystal Lake Elementary | 84 | 93 | 83 |
| Dr. David L. Anderson Middle School | 62 | NA | 62 |
| Felix A Williams Elementary School | 85 | 98 | 84 |
| Hidden Oaks Middle School | 82 | 99 | 85 |
| Hobe Sound Elementary School | 80 | 100 | 79 |
| Indian Town Middle School | 51 | 95 | 59 |
| J. D. Parker School of Techology | 69 | 91 | 71 |
| Jensen Beach Elementary School | 86 | 96 | 78 |
| Jensen Beach High School | 57 | 92 | 78 |
| Martin County High School | 57 | 94 | 76 |
| Murray Middle School | 69 | 97 | 67 |
| Palm City Elementary School | 88 | 97 | 87 |
| Pinewood Elementary School | 65 | 88 | 65 |
| Port Salerno Elementary School | 70 | 100 | 74 |
| Sea Wind Elementary School | 77 | 94 | 77 |
| South Fork High School | 52 | 89 | 74 |
| Stuart Middle School | 72 | 96 | 72 |
| Warfield Elementary School | 84 | 94 | 77 |
How to read the Scores:
High numbers are better and indicate the percentage of students that scored at or above the standard grade level. The Florida Department of Education has the full report available.